Usage Statistics for zalmen.ru

Summary Period: September 2008
Generated 01-Oct-2008 03:02 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 12911
Total Files 8716
Total Pages 3810
Total Visits 668
Total KBytes 234576
Total Unique Sites 151
Total Unique URLs 474
Total Unique Referrers 277
Total Unique User Agents 70
. Avg Max
Hits per Hour 17 831
Hits per Day 430 1765
Files per Day 290 997
Pages per Day 127 534
Visits per Day 22 39
KBytes per Day 7819 30250
Hits by Response Code
Code 200 - OK 8716
Code 206 - Partial Content 15
Code 302 - Found 271
Code 304 - Not Modified 2760
Code 400 - Bad Request 4
Code 403 - Forbidden 3
Code 404 - Not Found 1117
Code 500 - Internal Server Error 25

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 150 1.16% 139 1.59% 40 1.05% 11 1.65% 10 6.62% 4097 1.75%
2 59 0.46% 50 0.57% 9 0.24% 6 0.90% 7 4.64% 824 0.35%
3 246 1.91% 202 2.32% 140 3.67% 13 1.95% 10 6.62% 5581 2.38%
4 884 6.85% 727 8.34% 534 14.02% 24 3.59% 17 11.26% 8524 3.63%
5 236 1.83% 199 2.28% 69 1.81% 22 3.29% 15 9.93% 5595 2.39%
6 341 2.64% 112 1.28% 60 1.57% 22 3.29% 11 7.28% 7394 3.15%
7 170 1.32% 132 1.51% 55 1.44% 23 3.44% 12 7.95% 3607 1.54%
8 126 0.98% 111 1.27% 36 0.94% 22 3.29% 15 9.93% 16096 6.86%
9 180 1.39% 151 1.73% 47 1.23% 23 3.44% 17 11.26% 3638 1.55%
10 157 1.22% 135 1.55% 58 1.52% 20 2.99% 12 7.95% 3371 1.44%
11 310 2.40% 282 3.24% 42 1.10% 19 2.84% 16 10.60% 3932 1.68%
12 141 1.09% 109 1.25% 55 1.44% 16 2.40% 13 8.61% 3695 1.58%
13 82 0.64% 47 0.54% 39 1.02% 21 3.14% 13 8.61% 2490 1.06%
14 97 0.75% 84 0.96% 42 1.10% 25 3.74% 14 9.27% 2724 1.16%
15 371 2.87% 326 3.74% 64 1.68% 16 2.40% 14 9.27% 10092 4.30%
16 157 1.22% 144 1.65% 31 0.81% 16 2.40% 10 6.62% 3454 1.47%
17 223 1.73% 195 2.24% 127 3.33% 21 3.14% 12 7.95% 6136 2.62%
18 274 2.12% 152 1.74% 115 3.02% 17 2.54% 14 9.27% 5113 2.18%
19 474 3.67% 389 4.46% 102 2.68% 24 3.59% 17 11.26% 14735 6.28%
20 1765 13.67% 923 10.59% 400 10.50% 24 3.59% 12 7.95% 30250 12.90%
21 256 1.98% 139 1.59% 171 4.49% 23 3.44% 17 11.26% 4274 1.82%
22 1213 9.40% 828 9.50% 274 7.19% 29 4.34% 19 12.58% 15207 6.48%
23 1220 9.45% 997 11.44% 243 6.38% 25 3.74% 16 10.60% 13947 5.95%
24 588 4.55% 362 4.15% 119 3.12% 28 4.19% 18 11.92% 13016 5.55%
25 288 2.23% 139 1.59% 82 2.15% 29 4.34% 19 12.58% 5149 2.19%
26 310 2.40% 285 3.27% 89 2.34% 33 4.94% 20 13.25% 5957 2.54%
27 1245 9.64% 381 4.37% 194 5.09% 19 2.84% 14 9.27% 9384 4.00%
28 383 2.97% 244 2.80% 206 5.41% 33 4.94% 23 15.23% 6730 2.87%
29 471 3.65% 374 4.29% 151 3.96% 39 5.84% 23 15.23% 9410 4.01%
30 494 3.83% 358 4.11% 216 5.67% 26 3.89% 21 13.91% 10154 4.33%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 1.12% 3 116 1.33% 2 67 1.76% 108 3234 1.38%
1 4 125 0.97% 3 104 1.19% 2 70 1.84% 98 2952 1.26%
2 3 115 0.89% 2 72 0.83% 1 55 1.44% 60 1793 0.76%
3 6 208 1.61% 5 166 1.90% 4 149 3.91% 92 2772 1.18%
4 5 150 1.16% 3 117 1.34% 3 100 2.62% 158 4743 2.02%
5 4 143 1.11% 2 64 0.73% 1 59 1.55% 119 3558 1.52%
6 10 313 2.42% 9 286 3.28% 7 227 5.96% 192 5749 2.45%
7 7 234 1.81% 3 108 1.24% 6 186 4.88% 110 3311 1.41%
8 4 128 0.99% 2 84 0.96% 2 69 1.81% 120 3597 1.53%
9 18 545 4.22% 16 499 5.73% 11 337 8.85% 218 6538 2.79%
10 54 1639 12.69% 26 809 9.28% 9 293 7.69% 603 18090 7.71%
11 32 969 7.51% 23 715 8.20% 5 158 4.15% 484 14512 6.19%
12 30 920 7.13% 17 531 6.09% 7 212 5.56% 610 18308 7.80%
13 28 843 6.53% 23 693 7.95% 5 173 4.54% 1118 33549 14.30%
14 20 621 4.81% 14 445 5.11% 5 156 4.09% 466 13972 5.96%
15 31 952 7.37% 22 668 7.66% 4 129 3.39% 538 16154 6.89%
16 12 375 2.90% 11 333 3.82% 2 75 1.97% 261 7835 3.34%
17 22 662 5.13% 19 584 6.70% 6 190 4.99% 475 14265 6.08%
18 21 647 5.01% 14 420 4.82% 3 114 2.99% 255 7650 3.26%
19 22 673 5.21% 13 399 4.58% 5 157 4.12% 325 9754 4.16%
20 31 956 7.40% 16 503 5.77% 8 240 6.30% 560 16812 7.17%
21 16 488 3.78% 10 327 3.75% 4 139 3.65% 207 6209 2.65%
22 20 605 4.69% 11 333 3.82% 8 255 6.69% 306 9193 3.92%
23 15 456 3.53% 11 340 3.90% 6 200 5.25% 334 10027 4.27%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 629 4.87% 2634 1.12% /webalizer/
2 499 3.86% 13925 5.94% /aindex.php
3 363 2.81% 4100 1.75% /
4 328 2.54% 4 0.00% /i/tr.gif
5 322 2.49% 4 0.00% /i/marker.gif
6 270 2.09% 0 0.00% /robots.txt
7 266 2.06% 12146 5.18% /sirius_ajax/server.php
8 216 1.67% 326 0.14% /css/style.css
9 210 1.63% 50 0.02% /i/sep.gif
10 208 1.61% 775 0.33% /i/img_r.gif
11 204 1.58% 115 0.05% /i/search.gif
12 203 1.57% 79 0.03% /i/bg-foot.gif
13 199 1.54% 7 0.00% /i/home.gif
14 199 1.54% 7 0.00% /i/mail.gif
15 199 1.54% 19372 8.26% /webalizer/usage_200809.html
16 196 1.52% 7 0.00% /i/database.gif
17 195 1.51% 137 0.06% /i/bg-dots.gif
18 192 1.49% 4918 2.10% /i/bg-top.jpg
19 191 1.48% 86 0.04% /i/bg-html.jpg
20 140 1.08% 222 0.09% /i/basket.gif
21 135 1.05% 3747 1.60% /UPLOAD/goods/1208866837_qw11.JPG
22 134 1.04% 2101 0.90% /UPLOAD/goods/1218612377_x-case black.jpg
23 132 1.02% 3964 1.69% /UPLOAD/goods/1208866505_qw9.jpg
24 130 1.01% 1541 0.66% /UPLOAD/goods/1208866441_qw8.jpg
25 129 1.00% 2255 0.96% /UPLOAD/goods/1208866461_qw2.jpg
26 128 0.99% 4190 1.79% /UPLOAD/goods/1219236718_hp 1010.jpg
27 127 0.98% 1975 0.84% /UPLOAD/goods/1208866790_qw10.jpg
28 125 0.97% 73 0.03% /i/dots-cross.gif
29 123 0.95% 68 0.03% /editor/filemanager/browser/default/connectors/php/connector.php
30 122 0.94% 3380 1.44% /UPLOAD/goods/1208866545_qw6.jpg

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 66 0.51% 36301 15.48% /pricelist/config/
2 122 0.94% 23891 10.18% /pricelist/
3 199 1.54% 19372 8.26% /webalizer/usage_200809.html
4 499 3.86% 13925 5.94% /aindex.php
5 266 2.06% 12146 5.18% /sirius_ajax/server.php
6 3 0.02% 11547 4.92% /zalmen.ru.rar
7 31 0.24% 8892 3.79% /UPLOAD/goods/1218615899_zero.bmp
8 26 0.20% 5198 2.22% /pricelist_komputers/
9 192 1.49% 4918 2.10% /i/bg-top.jpg
10 21 0.16% 4337 1.85% /pricelist/group136/subgroup138/all

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 363 2.81% 225 35.49% /
2 199 1.54% 172 27.13% /webalizer/usage_200809.html
3 629 4.87% 35 5.52% /webalizer/
4 95 0.74% 23 3.63% /catalog/group14/
5 74 0.57% 13 2.05% /contact/
6 122 0.94% 12 1.89% /pricelist/
7 117 0.91% 11 1.74% /admin/
8 81 0.63% 6 0.95% /catalog/group13/
9 27 0.21% 6 0.95% /catalog/group21/
10 46 0.36% 6 0.95% /catalog/group8/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 199 1.54% 168 26.75% /webalizer/usage_200809.html
2 363 2.81% 152 24.20% /
3 629 4.87% 38 6.05% /webalizer/
4 122 0.94% 23 3.66% /pricelist/
5 95 0.74% 20 3.18% /catalog/group14/
6 74 0.57% 18 2.87% /contact/
7 66 0.51% 15 2.39% /pricelist/config/
8 117 0.91% 11 1.75% /admin/
9 46 0.36% 11 1.75% /catalog/group8/
10 81 0.63% 8 1.27% /catalog/group13/

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 2919 22.61% 1387 15.91% 33360 14.22% 18 2.69% 89.248.181.8
2 1322 10.24% 1227 14.08% 35890 15.30% 25 3.74% nat-54.starnet.ru
3 1123 8.70% 806 9.25% 13191 5.62% 6 0.90% user-89-248-180-80.gagarino.net
4 516 4.00% 336 3.85% 8809 3.76% 85 12.72% crawl-66-249-66-16.googlebot.com
5 508 3.93% 430 4.93% 10834 4.62% 9 1.35% ip-9-254.byte-city.ru
6 385 2.98% 179 2.05% 5972 2.55% 24 3.59% spider54.yandex.ru
7 332 2.57% 188 2.16% 5109 2.18% 1 0.15% gw43.eth.zelcom.ru
8 327 2.53% 316 3.63% 12865 5.48% 5 0.75% n112h81.catv.ext.ru
9 325 2.52% 325 3.73% 2508 1.07% 21 3.14% ankatronix.ru
10 276 2.14% 276 3.17% 17191 7.33% 159 23.80% optimus.firmus.ru
11 275 2.13% 82 0.94% 5789 2.47% 1 0.15% cdma-92-36-20-134.msk.skylink.ru
12 213 1.65% 76 0.87% 3818 1.63% 1 0.15% cdma-92-36-116-111.msk.skylink.ru
13 206 1.60% 190 2.18% 4289 1.83% 1 0.15% cdma-92-36-125-154.msk.skylink.ru
14 196 1.52% 186 2.13% 3616 1.54% 2 0.30% 78.107.57.114
15 196 1.52% 196 2.25% 820 0.35% 4 0.60% 93-80-166-240.broadband.corbina.ru
16 169 1.31% 151 1.73% 6157 2.62% 22 3.29% crawl-66-249-72-134.googlebot.com
17 145 1.12% 89 1.02% 2809 1.20% 3 0.45% cdma-92-36-24-225.msk.skylink.ru
18 139 1.08% 139 1.59% 996 0.42% 1 0.15% 254.134.117.87.in-addr.arpa
19 125 0.97% 38 0.44% 1587 0.68% 2 0.30% 79.111.94.185
20 122 0.94% 95 1.09% 4028 1.72% 2 0.30% cdma-92-36-90-177.msk.skylink.ru
21 117 0.91% 93 1.07% 3739 1.59% 15 2.25% 77.91.224.6
22 113 0.88% 30 0.34% 93 0.04% 1 0.15% slovo13.yandex.ru
23 109 0.84% 25 0.29% 1436 0.61% 1 0.15% 79.111.90.47
24 98 0.76% 46 0.53% 2426 1.03% 1 0.15% cdma-92-36-83-129.msk.skylink.ru
25 94 0.73% 45 0.52% 425 0.18% 1 0.15% slovo1.yandex.ru
26 93 0.72% 55 0.63% 1987 0.85% 1 0.15% cdma-92-36-20-202.msk.skylink.ru
27 89 0.69% 29 0.33% 21 0.01% 0 0.00% slovo3.yandex.ru
28 86 0.67% 23 0.26% 82 0.03% 2 0.30% slovo4.yandex.ru
29 79 0.61% 25 0.29% 11 0.00% 0 0.00% slovo10.yandex.ru
30 77 0.60% 67 0.77% 715 0.30% 1 0.15% 62.168.173.90

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1322 10.24% 1227 14.08% 35890 15.30% 25 3.74% nat-54.starnet.ru
2 2919 22.61% 1387 15.91% 33360 14.22% 18 2.69% 89.248.181.8
3 276 2.14% 276 3.17% 17191 7.33% 159 23.80% optimus.firmus.ru
4 1123 8.70% 806 9.25% 13191 5.62% 6 0.90% user-89-248-180-80.gagarino.net
5 327 2.53% 316 3.63% 12865 5.48% 5 0.75% n112h81.catv.ext.ru
6 508 3.93% 430 4.93% 10834 4.62% 9 1.35% ip-9-254.byte-city.ru
7 516 4.00% 336 3.85% 8809 3.76% 85 12.72% crawl-66-249-66-16.googlebot.com
8 169 1.31% 151 1.73% 6157 2.62% 22 3.29% crawl-66-249-72-134.googlebot.com
9 385 2.98% 179 2.05% 5972 2.55% 24 3.59% spider54.yandex.ru
10 275 2.13% 82 0.94% 5789 2.47% 1 0.15% cdma-92-36-20-134.msk.skylink.ru

Top 30 of 277 Total Referrers
# Hits Referrer
1 2965 22.96% - (Direct Request)
2 196 1.52% http://videopartitura.ru/
3 194 1.50% http://www.bonpetshop.ru/
4 194 1.50% http://www.opt-mir.ru
5 175 1.36% http://www.wremy-igrat.ru/
6 45 0.35% http://reidmax.ru/
7 23 0.18% http://www.wremy-igrat.ru/css/style.css
8 17 0.13% http://www.a-kamin.ru/
9 12 0.09% http://reidmax.ru/pricelist/config/
10 11 0.09% http://reidmax.ru/catalog/group2/
11 11 0.09% http://reidmax.ru/catalog/group21/
12 9 0.07% http://reidmax.ru/css/style.css
13 9 0.07% http://www.tetramarket.ru/
14 9 0.07% http://yandex.ru/yandsearch
15 5 0.04% http://www.fortun.ru/portfolio/web/
16 4 0.03% http://www.fortun.ru/portfolio/web/describtion111
17 4 0.03% http://www.fortun.ru/service/shop/
18 3 0.02% http://mail.rambler.ru/mail/mail.cgi
19 3 0.02% http://reidmax.ru/catalog/group5/
20 3 0.02% http://reidmax.ru/novosti/new6
21 3 0.02% http://reidmax.ru/webalizer/usage_200809.html
22 3 0.02% http://www.grabrss.ru
23 3 0.02% http://www.rambler.ru/srch
24 3 0.02% http://www.stopstroy.ru/
25 3 0.02% http://www.vsemuz.ru
26 3 0.02% http://www.ylati.ru
27 2 0.02% http://images.yandex.ru/yandsearch
28 2 0.02% http://reidmax.ru
29 2 0.02% http://www.google.com.tr/search
30 2 0.02% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% igrat ru
2 2 50.00% онлайн подбор комплектующих

Top 15 of 70 Total User Agents
# Hits User Agent
1 3820 29.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
2 2812 21.78% Opera/9.52 (Windows NT 5.1; U; ru)
3 610 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 588 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 476 3.69% Yandex/1.01.001 (compatible; Win16; P)
6 431 3.34% Yandex/1.01.001 (compatible; Win16; I)
7 372 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
8 327 2.53% Opera/9.52 (Windows NT 6.0; U; ru)
9 315 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
10 264 2.04% Opera/9.51 (Windows NT 5.1; U; ru)
11 259 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
12 249 1.93% Opera/9.23 (Windows NT 5.1; U; ru)
13 175 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.3) Geck
14 169 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.9.0.1) G
15 165 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 6701 51.90% 4950 56.79% 148238 63.19% Russian Federation
2 4086 31.65% 2175 24.95% 54196 23.10% Unresolved/Unknown
3 1270 9.84% 950 10.90% 15810 6.74% Network
4 707 5.48% 509 5.84% 15242 6.50% US Commercial
5 139 1.08% 139 1.59% 996 0.42% Old style Arpanet (arpa)
6 6 0.05% 6 0.07% 73 0.03% Finland
7 2 0.02% 2 0.02% 21 0.01% Canada


Generated by Webalizer Version 2.01