Usage Statistics for zalmen.ru

Summary Period: July 2009
Generated 01-Aug-2009 02:38 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 45359
Total Files 35974
Total Pages 14990
Total Visits 2329
Total KBytes 741028
Total Unique Sites 1062
Total Unique URLs 418
Total Unique Referrers 387
Total Unique User Agents 426
. Avg Max
Hits per Hour 60 2273
Hits per Day 1463 3739
Files per Day 1160 2652
Pages per Day 483 2472
Visits per Day 75 130
KBytes per Day 23904 62411
Hits by Response Code
Code 200 - OK 35974
Code 206 - Partial Content 24
Code 302 - Found 504
Code 304 - Not Modified 4283
Code 403 - Forbidden 1
Code 404 - Not Found 4573

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 855 1.88% 748 2.08% 182 1.21% 69 2.96% 44 4.14% 16837 2.27%
2 1079 2.38% 764 2.12% 459 3.06% 83 3.56% 54 5.08% 15405 2.08%
3 1097 2.42% 987 2.74% 123 0.82% 55 2.36% 52 4.90% 22572 3.05%
4 779 1.72% 712 1.98% 139 0.93% 62 2.66% 52 4.90% 11011 1.49%
5 953 2.10% 846 2.35% 156 1.04% 75 3.22% 58 5.46% 15311 2.07%
6 1445 3.19% 1294 3.60% 293 1.95% 88 3.78% 63 5.93% 26364 3.56%
7 1562 3.44% 1258 3.50% 533 3.56% 106 4.55% 70 6.59% 25975 3.51%
8 1166 2.57% 1011 2.81% 225 1.50% 86 3.69% 58 5.46% 19944 2.69%
9 1003 2.21% 877 2.44% 139 0.93% 73 3.13% 50 4.71% 13802 1.86%
10 1182 2.61% 1038 2.89% 209 1.39% 80 3.43% 57 5.37% 28814 3.89%
11 1406 3.10% 1279 3.56% 210 1.40% 89 3.82% 47 4.43% 22317 3.01%
12 1613 3.56% 1094 3.04% 250 1.67% 83 3.56% 52 4.90% 21553 2.91%
13 2011 4.43% 1690 4.70% 422 2.82% 76 3.26% 68 6.40% 32434 4.38%
14 608 1.34% 528 1.47% 77 0.51% 41 1.76% 40 3.77% 8890 1.20%
15 1036 2.28% 917 2.55% 188 1.25% 82 3.52% 52 4.90% 15722 2.12%
16 13 0.03% 10 0.03% 11 0.07% 6 0.26% 3 0.28% 88 0.01%
17 1636 3.61% 1312 3.65% 834 5.56% 96 4.12% 57 5.37% 31851 4.30%
18 1413 3.12% 1186 3.30% 563 3.76% 70 3.01% 59 5.56% 23537 3.18%
19 806 1.78% 712 1.98% 327 2.18% 54 2.32% 48 4.52% 13178 1.78%
20 1485 3.27% 1314 3.65% 470 3.14% 110 4.72% 77 7.25% 26470 3.57%
21 1271 2.80% 1138 3.16% 295 1.97% 82 3.52% 53 4.99% 22127 2.99%
22 899 1.98% 780 2.17% 236 1.57% 74 3.18% 61 5.74% 14926 2.01%
23 3739 8.24% 1394 3.88% 1107 7.38% 95 4.08% 45 4.24% 37157 5.01%
24 238 0.52% 156 0.43% 199 1.33% 7 0.30% 8 0.75% 3636 0.49%
25 2834 6.25% 2174 6.04% 1679 11.20% 73 3.13% 51 4.80% 47335 6.39%
26 3554 7.84% 2652 7.37% 2472 16.49% 74 3.18% 62 5.84% 62411 8.42%
27 2790 6.15% 2235 6.21% 1439 9.60% 130 5.58% 74 6.97% 47359 6.39%
28 1781 3.93% 1606 4.46% 486 3.24% 78 3.35% 59 5.56% 25657 3.46%
29 1764 3.89% 1398 3.89% 622 4.15% 70 3.01% 60 5.65% 31702 4.28%
30 1624 3.58% 1383 3.84% 353 2.35% 92 3.95% 65 6.12% 24616 3.32%
31 1717 3.79% 1481 4.12% 292 1.95% 77 3.31% 63 5.93% 32026 4.32%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2136 4.71% 57 1797 5.00% 24 753 5.02% 1048 32482 4.38%
1 40 1263 2.78% 31 984 2.74% 19 590 3.94% 551 17088 2.31%
2 44 1378 3.04% 36 1123 3.12% 21 666 4.44% 712 22067 2.98%
3 27 863 1.90% 20 630 1.75% 17 548 3.66% 465 14422 1.95%
4 33 1042 2.30% 26 823 2.29% 23 714 4.76% 550 17057 2.30%
5 11 362 0.80% 8 271 0.75% 4 138 0.92% 177 5480 0.74%
6 16 497 1.10% 11 368 1.02% 10 331 2.21% 295 9130 1.23%
7 36 1128 2.49% 28 895 2.49% 17 533 3.56% 734 22749 3.07%
8 30 950 2.09% 24 765 2.13% 13 405 2.70% 521 16144 2.18%
9 41 1286 2.84% 33 1051 2.92% 14 461 3.08% 729 22600 3.05%
10 84 2623 5.78% 62 1936 5.38% 24 774 5.16% 1298 40233 5.43%
11 71 2225 4.91% 61 1920 5.34% 23 718 4.79% 1295 40133 5.42%
12 88 2731 6.02% 78 2426 6.74% 25 792 5.28% 1402 43460 5.86%
13 53 1654 3.65% 46 1454 4.04% 21 681 4.54% 978 30313 4.09%
14 95 2951 6.51% 80 2505 6.96% 28 892 5.95% 1666 51639 6.97%
15 79 2455 5.41% 71 2218 6.17% 17 553 3.69% 1275 39518 5.33%
16 94 2931 6.46% 82 2542 7.07% 26 806 5.38% 1858 57611 7.77%
17 155 4824 10.64% 76 2358 6.55% 18 584 3.90% 1655 51310 6.92%
18 50 1559 3.44% 40 1245 3.46% 20 628 4.19% 808 25050 3.38%
19 70 2188 4.82% 62 1931 5.37% 19 607 4.05% 1267 39272 5.30%
20 62 1939 4.27% 51 1593 4.43% 22 686 4.58% 1318 40847 5.51%
21 73 2288 5.04% 56 1762 4.90% 32 1002 6.68% 1273 39454 5.32%
22 62 1942 4.28% 55 1707 4.75% 15 490 3.27% 970 30084 4.06%
23 69 2144 4.73% 53 1670 4.64% 20 638 4.26% 1061 32887 4.44%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 1396 3.08% 23 0.00% /xpTreeMenu_img/join.gif
2 1311 2.89% 52 0.01% /xpTreeMenu_img/folder1.gif
3 1288 2.84% 15975 2.16% /
4 1145 2.52% 2733 0.37% /css/style.css
5 1037 2.29% 0 0.00% /robots.txt
6 900 1.98% 387 0.05% /i/sep.gif
7 861 1.90% 32 0.00% /i/tr.gif
8 853 1.88% 886 0.12% /i/search.gif
9 843 1.86% 32 0.00% /i/marker.gif
10 826 1.82% 597 0.08% /i/bg-foot.gif
11 819 1.81% 6300 0.85% /i/img_r.gif
12 814 1.79% 59 0.01% /i/mail.gif
13 808 1.78% 59 0.01% /i/home.gif
14 803 1.77% 59 0.01% /i/database.gif
15 777 1.71% 39862 5.38% /i/bg-top.jpg
16 770 1.70% 1072 0.14% /i/bg-dots.gif
17 769 1.70% 709 0.10% /i/bg-html.jpg
18 759 1.67% 1185 0.16% /i/basket.gif
19 660 1.46% 1019 0.14% /i/pinkhover.gif
20 603 1.33% 26 0.00% /i/dots-vert.gif
21 564 1.24% 462 0.06% /i/dots-cross.gif
22 516 1.14% 47 0.01% /i/dots-hor.gif
23 509 1.12% 11160 1.51% /UPLOAD/goods/1218612377_x-case black.jpg
24 502 1.11% 97852 13.20% /pricelist/
25 490 1.08% 7307 0.99% /UPLOAD/goods/1226848699_1208866837_qw11_resize_resize.JPG
26 480 1.06% 11363 1.53% /UPLOAD/goods/1226851381_1208866545_qw6_resize.jpg
27 464 1.02% 10591 1.43% /UPLOAD/goods/1226847304_43799_box_resize_resize_resize.jpg
28 458 1.01% 7464 1.01% /UPLOAD/goods/1226825990_1208866441_qw8_resize.jpg
29 456 1.01% 11282 1.52% /UPLOAD/goods/1208866461_qw2.jpg
30 456 1.01% 12285 1.66% /UPLOAD/goods/1226940400_HardDisk_resize.jpg

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 397 0.88% 221256 29.86% /pricelist/config/
2 502 1.11% 97852 13.20% /pricelist/
3 777 1.71% 39862 5.38% /i/bg-top.jpg
4 371 0.82% 20277 2.74% /sirius_ajax/server.php
5 1288 2.84% 15975 2.16% /
6 36 0.08% 12622 1.70% /UPLOAD/goods/1218615899_zero.bmp
7 456 1.01% 12285 1.66% /UPLOAD/goods/1226940400_HardDisk_resize.jpg
8 448 0.99% 11712 1.58% /UPLOAD/goods/1226827130_1219236718_hp 1010_resize.jpg
9 480 1.06% 11363 1.53% /UPLOAD/goods/1226851381_1208866545_qw6_resize.jpg
10 456 1.01% 11282 1.52% /UPLOAD/goods/1208866461_qw2.jpg

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 1288 2.84% 860 41.71% /
2 502 1.11% 73 3.54% /pricelist/
3 379 0.84% 60 2.91% /catalog/
4 434 0.96% 54 2.62% /catalog/group13/
5 47 0.10% 45 2.18% /webalizer/usage_200906.html
6 300 0.66% 44 2.13% /computer_news/new2
7 354 0.78% 43 2.09% /catalog/group2/
8 324 0.71% 41 1.99% /catalog/group7/
9 397 0.88% 34 1.65% /pricelist/config/
10 259 0.57% 31 1.50% /computer_news/new6

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 1288 2.84% 530 26.10% /
2 397 0.88% 190 9.35% /pricelist/config/
3 502 1.11% 146 7.19% /pricelist/
4 354 0.78% 51 2.51% /catalog/group2/
5 434 0.96% 45 2.22% /catalog/group13/
6 379 0.84% 38 1.87% /catalog/
7 322 0.71% 37 1.82% /catalog/group8/
8 324 0.71% 36 1.77% /catalog/group7/
9 300 0.66% 33 1.62% /computer_news/new2
10 294 0.65% 31 1.53% /catalog/group4/

Top 30 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 6405 14.12% 4332 12.04% 121622 16.41% 56 2.40% 92.241.182.29
2 2057 4.53% 83 0.23% 1927 0.26% 1 0.04% enzyme-e-209-1.chem.msu.ru
3 917 2.02% 652 1.81% 19464 2.63% 22 0.94% 92.241.182.23
4 574 1.27% 268 0.74% 7404 1.00% 21 0.90% 94.103.89.246
5 539 1.19% 374 1.04% 8612 1.16% 109 4.68% crawl-66-249-72-46.googlebot.com
6 454 1.00% 346 0.96% 12204 1.65% 200 8.59% spider22.yandex.ru
7 423 0.93% 76 0.21% 1003 0.14% 1 0.04% 95-190-23-4-xdsl-dynamic.kuzbass.net
8 381 0.84% 291 0.81% 4342 0.59% 17 0.73% 94.127.144.38
9 369 0.81% 369 1.03% 1728 0.23% 1 0.04% proxy.ivtelecom.ru
10 340 0.75% 312 0.87% 5089 0.69% 3 0.13% spider9.mail.ru
11 321 0.71% 161 0.45% 4007 0.54% 130 5.58% llf520166.crawl.yahoo.net
12 310 0.68% 208 0.58% 3915 0.53% 5 0.21% 94.127.144.35
13 293 0.65% 190 0.53% 4860 0.66% 2 0.09% spider1.mail.ru
14 253 0.56% 253 0.70% 1449 0.20% 1 0.04% 94-253-55-227.dynvpn.flex.ru
15 230 0.51% 128 0.36% 4666 0.63% 6 0.26% robot7.rambler.ru
16 184 0.41% 181 0.50% 1972 0.27% 1 0.04% nataha.lcl.starlink.ru
17 181 0.40% 150 0.42% 3539 0.48% 1 0.04% pool-93-186-96-138.lanta-net.ru
18 175 0.39% 158 0.44% 5676 0.77% 6 0.26% 78.132.138.190
19 168 0.37% 44 0.12% 812 0.11% 1 0.04% ppp-79-111-113-150.dynamic.netbynet.ru
20 164 0.36% 88 0.24% 2129 0.29% 1 0.04% 30-253.interwave.ru
21 163 0.36% 131 0.36% 4381 0.59% 43 1.85% crawl-66-249-72-161.googlebot.com
22 158 0.35% 158 0.44% 1982 0.27% 33 1.42% ns.km35731.keymachine.de
23 142 0.31% 137 0.38% 3492 0.47% 10 0.43% 91.205.124.6
24 142 0.31% 139 0.39% 1889 0.25% 40 1.72% crawl-1c.cuil.com
25 141 0.31% 71 0.20% 1593 0.21% 1 0.04% 78.26.128.132
26 137 0.30% 131 0.36% 4279 0.58% 3 0.13% 87.228.111.169
27 137 0.30% 135 0.38% 2227 0.30% 2 0.09% 95-25-82-43.broadband.corbina.ru
28 131 0.29% 12 0.03% 102 0.01% 1 0.04% slovo11.yandex.ru
29 126 0.28% 126 0.35% 776 0.10% 1 0.04% 92-49-197-65.dynamic.peoplenet.ua
30 124 0.27% 71 0.20% 3286 0.44% 4 0.17% 92.241.182.25

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6405 14.12% 4332 12.04% 121622 16.41% 56 2.40% 92.241.182.29
2 917 2.02% 652 1.81% 19464 2.63% 22 0.94% 92.241.182.23
3 454 1.00% 346 0.96% 12204 1.65% 200 8.59% spider22.yandex.ru
4 539 1.19% 374 1.04% 8612 1.16% 109 4.68% crawl-66-249-72-46.googlebot.com
5 574 1.27% 268 0.74% 7404 1.00% 21 0.90% 94.103.89.246
6 119 0.26% 101 0.28% 5785 0.78% 1 0.04% t08-14.opera-mini.net
7 175 0.39% 158 0.44% 5676 0.77% 6 0.26% 78.132.138.190
8 340 0.75% 312 0.87% 5089 0.69% 3 0.13% spider9.mail.ru
9 293 0.65% 190 0.53% 4860 0.66% 2 0.09% spider1.mail.ru
10 230 0.51% 128 0.36% 4666 0.63% 6 0.26% robot7.rambler.ru

Top 30 of 387 Total Referrers
# Hits Referrer
1 15194 33.50% - (Direct Request)
2 196 0.43% http://www.google.ru/search
3 182 0.40% http://reidmax.ru/catalog/group6/good14.html
4 115 0.25% http://yandex.ru/yandsearch
5 101 0.22% http://budenovsky.ru/ru/
6 81 0.18% http://www.google.com/search
7 51 0.11% http://www.procalis2go.biz/
8 42 0.09% http://www.google.com.ua/search
9 35 0.08% http://www.attractwomenbysmell.com/
10 31 0.07% http://images.google.ru/imgres
11 31 0.07% http://reidmax.ru/
12 31 0.07% http://www.provigra2go.us/
13 30 0.07% http://209.85.135.132/search
14 30 0.07% http://images.yandex.ru/yandsearch
15 23 0.05% http://nova.rambler.ru/srch
16 22 0.05% http://reidmax.ru/css/style.css
17 20 0.04% http://www.netvibes.com/carisoprodol/tab/order_carisoprodol
18 20 0.04% http://www.pryaniki.org/view/article/7165/
19 19 0.04% http://images.google.com/imgres
20 18 0.04% http://www.energetic-news.ru/1066/
21 17 0.04% http://www.energetic-news.ru/3080/
22 16 0.04% http://nova.rambler.ru/search
23 16 0.04% http://www.bing.com/search
24 16 0.04% http://www.rambler.ru/srch
25 15 0.03% http://samouprav.ru/teach/ch03/ch03.htm
26 15 0.03% http://www.activ8pills.org/
27 15 0.03% http://www.energetic-news.ru/1239/
28 15 0.03% http://www.pryaniki.org/view/article/883/
29 14 0.03% http://209.85.129.132/search
30 14 0.03% http://reidmax.ru/pricelist/config/

Top 20 of 83 Total Search Strings
# Hits Search String
1 19 11.95% подбор компьютера
2 18 11.32% hp 1010
3 7 4.40% подобрать компьютер онлайн
4 5 3.14% каталог пк
5 4 2.52% Каталог ПК
6 4 2.52% каталог компьютеров
7 3 1.89% hp 1010-
8 3 1.89% каталог ПК
9 3 1.89% подбор компьютера онлайн
10 3 1.89% подобрать компьютер он лайн
11 2 1.26% %d0%9a%d0%be%d1%-
12 2 1.26% %d0%b6%d0%b5%d1%-
13 2 1.26% %d0%ba%d0%-
14 2 1.26% his h467qss1gp обзор
15 2 1.26% miditower aerocool m40-bs atx 2.03 обзор
16 2 1.26% shuriken scsk-1100
17 2 1.26% Вентилятор titan tfd-6010m12c d60мм
18 2 1.26% Каталог компьютеров
19 2 1.26% Корпус nzxt hush (black) audio обзор
20 2 1.26% Подбор комплектующих онлайн

Top 15 of 426 Total User Agents
# Hits User Agent
1 7494 16.52% Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru)
2 2387 5.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.11) Gec
3 2057 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
4 2001 4.41% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
5 1875 4.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1314 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1129 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1016 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1) Gecko/
9 957 2.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 933 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 809 1.78% Mozilla/5.0 (compatible; Dolphin/1.0; +http://tele-house.ru/c
12 728 1.60% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
13 722 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 656 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 650 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.12) Gec

Usage by Country for July 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 18088 39.88% 14308 39.77% 335933 45.33% Unresolved/Unknown
2 17802 39.25% 13818 38.41% 249763 33.70% Russian Federation
3 4965 10.95% 3859 10.73% 79123 10.68% Network
4 2008 4.43% 1702 4.73% 32457 4.38% US Commercial
5 961 2.12% 929 2.58% 15206 2.05% Ukraine
6 280 0.62% 268 0.74% 4191 0.57% Germany
7 121 0.27% 115 0.32% 2113 0.29% Moldova
8 99 0.22% 59 0.16% 2411 0.33% Czech Republic
9 93 0.21% 61 0.17% 2236 0.30% Netherlands
10 82 0.18% 75 0.21% 1129 0.15% Brazil
11 79 0.17% 76 0.21% 623 0.08% Belarus
12 71 0.16% 70 0.19% 828 0.11% Norway
13 64 0.14% 60 0.17% 567 0.08% Non-Profit Organization
14 57 0.13% 57 0.16% 498 0.07% Estonia
15 56 0.12% 54 0.15% 1335 0.18% Old style Arpanet (arpa)
16 44 0.10% 42 0.12% 1028 0.14% France
17 42 0.09% 36 0.10% 519 0.07% Croatia (Hrvatska)
18 41 0.09% 38 0.11% 525 0.07% India
19 41 0.09% 38 0.11% 2184 0.29% Poland
20 41 0.09% 37 0.10% 538 0.07% Turkey
21 41 0.09% 41 0.11% 527 0.07% Uzbekistan
22 38 0.08% 36 0.10% 932 0.13% Kyrgyzstan
23 38 0.08% 35 0.10% 559 0.08% Romania
24 35 0.08% 30 0.08% 1661 0.22% Azerbaijan
25 35 0.08% 29 0.08% 1069 0.14% USSR (former)
26 34 0.07% 31 0.09% 442 0.06% Portugal
27 26 0.06% 23 0.06% 882 0.12% Israel
28 26 0.06% 24 0.07% 341 0.05% Tuvalu
29 25 0.06% 22 0.06% 301 0.04% South Africa
30 16 0.04% 16 0.04% 444 0.06% Italy


Generated by Webalizer Version 2.01