Usage Statistics for zalmen.ru

Summary Period: September 2009
Generated 01-Oct-2009 02:43 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 53687
Total Files 45823
Total Pages 11196
Total Visits 3380
Total KBytes 906551
Total Unique Sites 1506
Total Unique URLs 573
Total Unique Referrers 487
Total Unique User Agents 537
. Avg Max
Hits per Hour 74 1471
Hits per Day 1789 3363
Files per Day 1527 3032
Pages per Day 373 661
Visits per Day 112 198
KBytes per Day 30218 60772
Hits by Response Code
Code 200 - OK 45823
Code 206 - Partial Content 52
Code 302 - Found 361
Code 304 - Not Modified 4151
Code 400 - Bad Request 22
Code 403 - Forbidden 3
Code 404 - Not Found 3275

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1565 2.92% 1431 3.12% 291 2.60% 78 2.31% 59 3.92% 26103 2.88%
2 1392 2.59% 1256 2.74% 228 2.04% 90 2.66% 66 4.38% 24009 2.65%
3 1625 3.03% 1429 3.12% 375 3.35% 77 2.28% 60 3.98% 25352 2.80%
4 1931 3.60% 1682 3.67% 641 5.73% 134 3.96% 76 5.05% 33534 3.70%
5 3363 6.26% 3032 6.62% 562 5.02% 108 3.20% 67 4.45% 35567 3.92%
6 1746 3.25% 1314 2.87% 574 5.13% 99 2.93% 56 3.72% 23235 2.56%
7 2100 3.91% 1937 4.23% 343 3.06% 104 3.08% 75 4.98% 32901 3.63%
8 1774 3.30% 1546 3.37% 473 4.22% 117 3.46% 64 4.25% 25534 2.82%
9 1874 3.49% 1428 3.12% 369 3.30% 155 4.59% 99 6.57% 28594 3.15%
10 1869 3.48% 1702 3.71% 429 3.83% 198 5.86% 126 8.37% 33498 3.70%
11 2384 4.44% 2146 4.68% 555 4.96% 189 5.59% 133 8.83% 42403 4.68%
12 1647 3.07% 1499 3.27% 314 2.80% 135 3.99% 115 7.64% 24915 2.75%
13 60 0.11% 55 0.12% 28 0.25% 25 0.74% 25 1.66% 2429 0.27%
14 1336 2.49% 1194 2.61% 306 2.73% 141 4.17% 109 7.24% 27563 3.04%
15 81 0.15% 66 0.14% 16 0.14% 12 0.36% 12 0.80% 1463 0.16%
16 1470 2.74% 1245 2.72% 308 2.75% 89 2.63% 61 4.05% 19311 2.13%
17 2056 3.83% 1778 3.88% 382 3.41% 98 2.90% 77 5.11% 31849 3.51%
18 1526 2.84% 1245 2.72% 362 3.23% 91 2.69% 70 4.65% 21788 2.40%
19 1387 2.58% 1296 2.83% 250 2.23% 81 2.40% 60 3.98% 31547 3.48%
20 2112 3.93% 1949 4.25% 540 4.82% 87 2.57% 84 5.58% 36353 4.01%
21 2111 3.93% 1869 4.08% 371 3.31% 150 4.44% 82 5.44% 41353 4.56%
22 2447 4.56% 1681 3.67% 661 5.90% 150 4.44% 60 3.98% 60772 6.70%
23 2122 3.95% 1481 3.23% 316 2.82% 115 3.40% 58 3.85% 32463 3.58%
24 1739 3.24% 1487 3.25% 291 2.60% 118 3.49% 67 4.45% 31177 3.44%
25 1858 3.46% 1746 3.81% 328 2.93% 170 5.03% 75 4.98% 31661 3.49%
26 2476 4.61% 1473 3.21% 532 4.75% 126 3.73% 66 4.38% 37653 4.15%
27 1784 3.32% 1612 3.52% 326 2.91% 108 3.20% 66 4.38% 33881 3.74%
28 2110 3.93% 1794 3.92% 313 2.80% 123 3.64% 78 5.18% 37540 4.14%
29 1866 3.48% 1731 3.78% 304 2.72% 125 3.70% 80 5.31% 34296 3.78%
30 1876 3.49% 1719 3.75% 408 3.64% 101 2.99% 69 4.58% 37804 4.17%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1308 2.44% 35 1072 2.34% 9 272 2.43% 744 22324 2.46%
1 38 1165 2.17% 34 1048 2.29% 10 310 2.77% 896 26885 2.97%
2 22 683 1.27% 19 596 1.30% 6 204 1.82% 435 13040 1.44%
3 29 883 1.64% 25 778 1.70% 7 235 2.10% 526 15778 1.74%
4 28 841 1.57% 21 658 1.44% 12 370 3.30% 469 14074 1.55%
5 17 517 0.96% 14 432 0.94% 7 217 1.94% 250 7504 0.83%
6 40 1225 2.28% 29 897 1.96% 27 828 7.40% 1208 36247 4.00%
7 26 788 1.47% 22 681 1.49% 9 277 2.47% 397 11906 1.31%
8 30 921 1.72% 27 833 1.82% 9 279 2.49% 460 13794 1.52%
9 41 1242 2.31% 32 983 2.15% 11 358 3.20% 678 20344 2.24%
10 77 2320 4.32% 69 2073 4.52% 18 554 4.95% 1370 41094 4.53%
11 134 4023 7.49% 123 3704 8.08% 15 470 4.20% 1540 46187 5.09%
12 112 3386 6.31% 95 2856 6.23% 18 545 4.87% 2163 64895 7.16%
13 116 3507 6.53% 92 2779 6.06% 19 588 5.25% 1860 55790 6.15%
14 100 3010 5.61% 88 2659 5.80% 16 500 4.47% 1759 52778 5.82%
15 104 3143 5.85% 94 2843 6.20% 17 534 4.77% 1775 53262 5.88%
16 102 3062 5.70% 93 2814 6.14% 18 558 4.98% 1966 58988 6.51%
17 118 3554 6.62% 97 2911 6.35% 31 930 8.31% 1823 54678 6.03%
18 97 2915 5.43% 87 2631 5.74% 19 597 5.33% 2024 60727 6.70%
19 111 3340 6.22% 72 2184 4.77% 16 505 4.51% 1607 48199 5.32%
20 97 2926 5.45% 85 2555 5.58% 15 452 4.04% 1529 45869 5.06%
21 97 2914 5.43% 87 2614 5.70% 19 595 5.31% 1643 49282 5.44%
22 106 3199 5.96% 94 2826 6.17% 15 452 4.04% 1648 49448 5.45%
23 93 2815 5.24% 79 2396 5.23% 18 566 5.06% 1449 43458 4.79%

Top 30 of 573 Total URLs
# Hits KBytes URL
1 1613 3.00% 20284 2.24% /
2 1518 2.83% 3938 0.43% /css/style.css
3 1496 2.79% 174 0.02% /xpTreeMenu_img/folder1.gif
4 1317 2.45% 47 0.01% /i/tr.gif
5 1303 2.43% 47 0.01% /i/marker.gif
6 1295 2.41% 565 0.06% /i/sep.gif
7 1270 2.37% 9526 1.05% /i/img_r.gif
8 1259 2.35% 1315 0.15% /i/search.gif
9 1236 2.30% 901 0.10% /i/bg-foot.gif
10 1235 2.30% 89 0.01% /i/mail.gif
11 1225 2.28% 87 0.01% /i/home.gif
12 1216 2.26% 88 0.01% /i/database.gif
13 1205 2.24% 60218 6.64% /i/bg-top.jpg
14 1185 2.21% 1066 0.12% /i/bg-html.jpg
15 1178 2.19% 1608 0.18% /i/bg-dots.gif
16 1015 1.89% 1555 0.17% /i/pinkhover.gif
17 1004 1.87% 42 0.00% /xpTreeMenu_img/join.gif
18 876 1.63% 39 0.00% /i/dots-vert.gif
19 858 1.60% 681 0.08% /i/dots-cross.gif
20 797 1.48% 0 0.00% /robots.txt
21 784 1.46% 16554 1.83% /UPLOAD/goods/1218612377_x-case black.jpg
22 782 1.46% 72 0.01% /i/dots-hor.gif
23 765 1.42% 11036 1.22% /UPLOAD/goods/1226848699_1208866837_qw11_resize_resize.JPG
24 746 1.39% 17750 1.96% /UPLOAD/goods/1208866461_qw2.jpg
25 736 1.37% 16969 1.87% /UPLOAD/goods/1226851381_1208866545_qw6_resize.jpg
26 726 1.35% 16007 1.77% /UPLOAD/goods/1226847304_43799_box_resize_resize_resize.jpg
27 725 1.35% 19003 2.10% /UPLOAD/goods/1226940400_HardDisk_resize.jpg
28 717 1.34% 18008 1.99% /UPLOAD/goods/1226827130_1219236718_hp 1010_resize.jpg
29 715 1.33% 11220 1.24% /UPLOAD/goods/1226825990_1208866441_qw8_resize.jpg
30 618 1.15% 914 0.10% /i/basket.gif

Top 10 of 573 Total URLs By KBytes
# Hits KBytes URL
1 374 0.70% 263123 29.02% /pricelist/config/
2 395 0.74% 82155 9.06% /pricelist/
3 1205 2.24% 60218 6.64% /i/bg-top.jpg
4 530 0.99% 29412 3.24% /sirius_ajax/server.php
5 336 0.63% 23921 2.64% /UPLOAD/goods/tla_397_jpg
6 200 0.37% 22028 2.43% /3d.jpg
7 1613 3.00% 20284 2.24% /
8 60 0.11% 19998 2.21% /UPLOAD/goods/1218615899_zero.bmp
9 725 1.35% 19003 2.10% /UPLOAD/goods/1226940400_HardDisk_resize.jpg
10 717 1.34% 18008 1.99% /UPLOAD/goods/1226827130_1219236718_hp 1010_resize.jpg

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 1613 3.00% 1192 39.04% /
2 336 0.63% 264 8.65% /UPLOAD/goods/tla_397_jpg
3 278 0.52% 92 3.01% /catalog/
4 395 0.74% 86 2.82% /pricelist/
5 173 0.32% 74 2.42% /computer_news/new2
6 78 0.15% 59 1.93% /webalizer/usage_200809.html
7 374 0.70% 50 1.64% /pricelist/config/
8 231 0.43% 47 1.54% /catalog/group2/
9 319 0.59% 46 1.51% /catalog/group13/
10 186 0.35% 44 1.44% /catalog/group4/

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 1613 3.00% 782 25.32% /
2 336 0.63% 270 8.74% /UPLOAD/goods/tla_397_jpg
3 374 0.70% 231 7.48% /pricelist/config/
4 395 0.74% 203 6.57% /pricelist/
5 231 0.43% 68 2.20% /catalog/group2/
6 278 0.52% 64 2.07% /catalog/
7 173 0.32% 54 1.75% /computer_news/new2
8 78 0.15% 54 1.75% /webalizer/usage_200809.html
9 319 0.59% 52 1.68% /catalog/group13/
10 144 0.27% 47 1.52% /catalog/group7/

Top 30 of 1506 Total Sites
# Hits Files KBytes Visits Hostname
1 1341 2.50% 1341 2.93% 1015 0.11% 1 0.03% 242-212-113-92.pool.ukrtel.net
2 877 1.63% 311 0.68% 6108 0.67% 39 1.15% 89.248.181.8
3 853 1.59% 48 0.10% 1354 0.15% 1 0.03% proxy.kyivstar.net
4 840 1.56% 774 1.69% 16374 1.81% 19 0.56% wimax-client.yota.ru
5 821 1.53% 348 0.76% 18626 2.05% 312 9.23% spider22.yandex.ru
6 563 1.05% 404 0.88% 6380 0.70% 23 0.68% 94.127.144.38
7 549 1.02% 195 0.43% 6839 0.75% 3 0.09% 194.186.219.132
8 395 0.74% 288 0.63% 23054 2.54% 2 0.06% 92.241.168.110
9 323 0.60% 323 0.70% 3864 0.43% 150 4.44% ns.km35731.keymachine.de
10 322 0.60% 50 0.11% 5737 0.63% 3 0.09% 226-82-162-69.reverse.lstn.net
11 280 0.52% 277 0.60% 6736 0.74% 161 4.76% spider37.yandex.ru
12 279 0.52% 279 0.61% 5371 0.59% 1 0.03% robot7.rambler.ru
13 278 0.52% 261 0.57% 4998 0.55% 6 0.18% 92.243.181.63
14 277 0.52% 123 0.27% 3189 0.35% 52 1.54% crawl-66-249-71-58.googlebot.com
15 254 0.47% 251 0.55% 5784 0.64% 50 1.48% spider03.yandex.ru
16 228 0.42% 154 0.34% 4024 0.44% 12 0.36% 94.103.89.246
17 228 0.42% 127 0.28% 4414 0.49% 2 0.06% spider1.mail.ru
18 226 0.42% 192 0.42% 4689 0.52% 64 1.89% crawl-66-249-65-27.googlebot.com
19 217 0.40% 202 0.44% 5487 0.61% 3 0.09% 71.98-157-90.telenet.ru
20 208 0.39% 141 0.31% 2780 0.31% 1 0.03% ip-95-221-97-16.bb.netbynet.ru
21 194 0.36% 92 0.20% 2119 0.23% 18 0.53% crawl4.dotnetdotcom.org
22 189 0.35% 70 0.15% 640 0.07% 1 0.03% 212.110.130.30
23 188 0.35% 174 0.38% 2020 0.22% 5 0.15% gw25.eth.zelcom.ru
24 184 0.34% 82 0.18% 1963 0.22% 1 0.03% 92.241.164.93
25 169 0.31% 166 0.36% 1244 0.14% 1 0.03% 174-2-134-95.pool.ukrtel.net
26 168 0.31% 154 0.34% 1772 0.20% 2 0.06% spider9.mail.ru
27 167 0.31% 161 0.35% 1275 0.14% 1 0.03% 161-80-112-92.pool.ukrtel.net
28 163 0.30% 163 0.36% 4405 0.49% 2 0.06% proxy.euroset.ru
29 161 0.30% 106 0.23% 3278 0.36% 1 0.03% 89-178-0-232.broadband.corbina.ru
30 159 0.30% 61 0.13% 1385 0.15% 2 0.06% 213.141.145.49

Top 10 of 1506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 395 0.74% 288 0.63% 23054 2.54% 2 0.06% 92.241.168.110
2 821 1.53% 348 0.76% 18626 2.05% 312 9.23% spider22.yandex.ru
3 840 1.56% 774 1.69% 16374 1.81% 19 0.56% wimax-client.yota.ru
4 155 0.29% 118 0.26% 14410 1.59% 5 0.15% 66.90.104.20
5 549 1.02% 195 0.43% 6839 0.75% 3 0.09% 194.186.219.132
6 280 0.52% 277 0.60% 6736 0.74% 161 4.76% spider37.yandex.ru
7 563 1.05% 404 0.88% 6380 0.70% 23 0.68% 94.127.144.38
8 877 1.63% 311 0.68% 6108 0.67% 39 1.15% 89.248.181.8
9 254 0.47% 251 0.55% 5784 0.64% 50 1.48% spider03.yandex.ru
10 322 0.60% 50 0.11% 5737 0.63% 3 0.09% 226-82-162-69.reverse.lstn.net

Top 30 of 487 Total Referrers
# Hits Referrer
1 9659 17.99% - (Direct Request)
2 257 0.48% http://reidmax.ru/computer_news/new2
3 254 0.47% http://www.google.ru/search
4 249 0.46% http://wremy-igrat.ru/catalog/
5 222 0.41% http://www.kharkovforum.com/showthread.php
6 207 0.39% http://yandex.ru/yandsearch
7 159 0.30% http://reidmax.ru/catalog/group7/
8 140 0.26% http://budenovsky.ru/ru/
9 135 0.25% http://wremy-igrat.ru/catalog/group3/
10 113 0.21% http://reidmax.ru/css/style.css
11 103 0.19% http://reidmax.ru/pricelist/
12 96 0.18% http://reidmax.ru/pricelist/config/
13 79 0.15% http://reidmax.ru/catalog/group6/good14.html
14 70 0.13% http://www.extenze.us/
15 65 0.12% http://reidmax.ru/computer_news/new6
16 64 0.12% http://reidmax.ru/catalog/group13/
17 58 0.11% http://www.google.com/search
18 57 0.11% http://www.wremy-igrat.ru/
19 56 0.10% http://wremy-igrat.ru/computer_news/new2
20 52 0.10% http://reidmax.ru/dostavka_i_oplata/
21 47 0.09% http://www.wow-pills.com/
22 46 0.09% http://wremy-igrat.ru/catalog/group1/
23 43 0.08% http://wremy-igrat.ru/catalog/group13/
24 43 0.08% http://www.google.com.ua/search
25 42 0.08% http://nova.rambler.ru/srch
26 42 0.08% http://www.prosize-x.com/
27 41 0.08% http://reidmax.ru/catalog/group6/
28 41 0.08% http://www.google.ru/url
29 39 0.07% http://reidmax.ru/catalog/group31/
30 39 0.07% http://www.yandex.ru/yandsearch

Top 20 of 90 Total Search Strings
# Hits Search String
1 18 11.04% hp 1010
2 9 5.52% подбор компьютера
3 6 3.68% каталог компьютеров
4 5 3.07% каталог пк
5 5 3.07% онлайн подбор компьютера
6 4 2.45% %d0%ba%d0%be%d0%bc%d0%bf%d0%bb-
7 4 2.45% видеокарта пк. acer
8 4 2.45% подборка компьютера
9 3 1.84% %d0%b6%d0-
10 3 1.84% %d0%ba%d0%-
11 3 1.84% %d0%ba%d0%b0%d1%80%d1%82%d0%b8%d0%bd%d0%ba%d0%b8 %d0%bf%d1%-
12 3 1.84% подобрать компьютер онлайн
13 2 1.23% %d0%9a%d0%b0%d1%80%d1%82%d0%b8%d0%bd%d0%ba%d0%b8 %d0%bf%d1%-
14 2 1.23% %d0%9a%d0%be%d-
15 2 1.23% %d0%b4%d0%b-
16 2 1.23% %d0%ba%d0%be%d0%bc%d0%bf%-
17 2 1.23% %d0%ba%d0%be%d1%-
18 2 1.23% %d0%bf%d0%ba
19 2 1.23% %d1%84%d0%be%d1%82%d0%be %d0%ba%d0%-
20 2 1.23% dots gif

Top 15 of 537 Total User Agents
# Hits User Agent
1 3654 6.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2914 5.43% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.0
3 2871 5.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.3) Geck
4 2704 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.2) Geck
5 2027 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2023 3.77% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
7 1770 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1461 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.14) Gec
9 1454 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1355 2.52% Yandex/1.01.001 (compatible; Win16; I)
11 1203 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1000 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 937 1.75% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
14 893 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.13) Gec
15 780 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; ru-ru) Appl

Usage by Country for September 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 21723 40.46% 19009 41.48% 379606 41.87% Russian Federation
2 17597 32.78% 14894 32.50% 301826 33.29% Unresolved/Unknown
3 7993 14.89% 6286 13.72% 107274 11.83% Network
4 2553 4.76% 2247 4.90% 59753 6.59% US Commercial
5 1622 3.02% 1487 3.25% 24794 2.73% Ukraine
6 415 0.77% 344 0.75% 5509 0.61% Germany
7 393 0.73% 378 0.82% 7565 0.83% Belarus
8 300 0.56% 195 0.43% 3651 0.40% Non-Profit Organization
9 156 0.29% 143 0.31% 2337 0.26% Brazil
10 137 0.26% 134 0.29% 1054 0.12% Estonia
11 83 0.15% 83 0.18% 940 0.10% Georgia
12 62 0.12% 60 0.13% 828 0.09% Uzbekistan
13 61 0.11% 61 0.13% 490 0.05% Norway
14 61 0.11% 59 0.13% 675 0.07% USSR (former)
15 48 0.09% 44 0.10% 921 0.10% Turkey
16 42 0.08% 35 0.08% 588 0.06% India
17 39 0.07% 35 0.08% 576 0.06% Hungary
18 37 0.07% 31 0.07% 421 0.05% Old style Arpanet (arpa)
19 37 0.07% 35 0.08% 428 0.05% Yugoslavia
20 36 0.07% 34 0.07% 425 0.05% Romania
21 35 0.07% 33 0.07% 463 0.05% Mexico
22 35 0.07% 33 0.07% 1177 0.13% Tuvalu
23 34 0.06% 32 0.07% 339 0.04% Portugal
24 30 0.06% 29 0.06% 404 0.04% France
25 30 0.06% 28 0.06% 404 0.04% Latvia
26 27 0.05% 27 0.06% 294 0.03% Israel
27 26 0.05% 25 0.05% 857 0.09% Italy
28 19 0.04% 19 0.04% 179 0.02% Kyrgyzstan
29 18 0.03% 17 0.04% 166 0.02% Azerbaijan
30 8 0.01% 8 0.02% 965 0.11% Lithuania


Generated by Webalizer Version 2.01