Usage Statistics for zalmen.ru

Summary Period: October 2009
Generated 01-Nov-2009 02:41 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 74583
Total Files 64634
Total Pages 17498
Total Visits 3808
Total KBytes 1735878
Total Unique Sites 1899
Total Unique URLs 736
Total Unique Referrers 492
Total Unique User Agents 641
. Avg Max
Hits per Hour 100 2474
Hits per Day 2405 5038
Files per Day 2084 4761
Pages per Day 564 1174
Visits per Day 122 177
KBytes per Day 55996 134208
Hits by Response Code
Code 200 - OK 64634
Code 206 - Partial Content 81
Code 302 - Found 597
Code 304 - Not Modified 4166
Code 400 - Bad Request 188
Code 403 - Forbidden 3
Code 404 - Not Found 4913
Code 501 - Not Implemented 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1450 1.94% 1213 1.88% 420 2.40% 106 2.78% 77 4.05% 41068 2.37%
2 1963 2.63% 1700 2.63% 313 1.79% 127 3.34% 77 4.05% 35648 2.05%
3 1895 2.54% 1537 2.38% 409 2.34% 142 3.73% 75 3.95% 35672 2.05%
4 2926 3.92% 2368 3.66% 604 3.45% 167 4.39% 97 5.11% 51850 2.99%
5 2785 3.73% 2506 3.88% 390 2.23% 163 4.28% 98 5.16% 50882 2.93%
6 1924 2.58% 1674 2.59% 382 2.18% 142 3.73% 85 4.48% 33724 1.94%
7 1683 2.26% 1520 2.35% 288 1.65% 87 2.28% 75 3.95% 35188 2.03%
8 2468 3.31% 2109 3.26% 518 2.96% 115 3.02% 87 4.58% 51773 2.98%
9 1700 2.28% 1555 2.41% 301 1.72% 85 2.23% 85 4.48% 30625 1.76%
10 1795 2.41% 1437 2.22% 695 3.97% 109 2.86% 72 3.79% 48875 2.82%
11 1606 2.15% 1430 2.21% 429 2.45% 177 4.65% 91 4.79% 38729 2.23%
12 1973 2.65% 1760 2.72% 317 1.81% 93 2.44% 74 3.90% 41161 2.37%
13 2354 3.16% 2137 3.31% 551 3.15% 134 3.52% 91 4.79% 61636 3.55%
14 2334 3.13% 2051 3.17% 410 2.34% 131 3.44% 102 5.37% 46185 2.66%
15 2518 3.38% 1850 2.86% 1174 6.71% 110 2.89% 79 4.16% 63026 3.63%
16 2511 3.37% 2103 3.25% 682 3.90% 127 3.34% 100 5.27% 61456 3.54%
17 2233 2.99% 1854 2.87% 592 3.38% 119 3.12% 87 4.58% 43239 2.49%
18 2770 3.71% 2385 3.69% 717 4.10% 148 3.89% 92 4.84% 73611 4.24%
19 2419 3.24% 2091 3.24% 616 3.52% 140 3.68% 95 5.00% 49699 2.86%
20 5038 6.75% 4761 7.37% 591 3.38% 129 3.39% 93 4.90% 78763 4.54%
21 2015 2.70% 1702 2.63% 291 1.66% 125 3.28% 86 4.53% 37406 2.15%
22 2762 3.70% 2433 3.76% 559 3.19% 100 2.63% 90 4.74% 69050 3.98%
23 2163 2.90% 1742 2.70% 585 3.34% 118 3.10% 91 4.79% 35947 2.07%
24 2488 3.34% 2132 3.30% 1060 6.06% 93 2.44% 76 4.00% 134208 7.73%
25 3339 4.48% 3005 4.65% 657 3.75% 138 3.62% 106 5.58% 75132 4.33%
26 2426 3.25% 2133 3.30% 443 2.53% 154 4.04% 102 5.37% 46604 2.68%
27 2802 3.76% 2493 3.86% 706 4.03% 128 3.36% 99 5.21% 79015 4.55%
28 2483 3.33% 2165 3.35% 701 4.01% 109 2.86% 87 4.58% 82112 4.73%
29 2540 3.41% 2239 3.46% 424 2.42% 108 2.84% 98 5.16% 45430 2.62%
30 2447 3.28% 2140 3.31% 666 3.81% 83 2.18% 81 4.27% 63305 3.65%
31 2773 3.72% 2409 3.73% 1007 5.75% 109 2.86% 83 4.37% 94860 5.46%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2798 3.75% 70 2197 3.40% 29 919 5.25% 1926 59696 3.44%
1 68 2113 2.83% 43 1344 2.08% 33 1049 5.99% 1185 36734 2.12%
2 25 775 1.04% 20 645 1.00% 10 317 1.81% 773 23959 1.38%
3 44 1372 1.84% 34 1080 1.67% 19 613 3.50% 1432 44383 2.56%
4 26 833 1.12% 18 567 0.88% 15 466 2.66% 905 28063 1.62%
5 27 864 1.16% 22 689 1.07% 18 583 3.33% 1741 53965 3.11%
6 36 1138 1.53% 30 945 1.46% 16 498 2.85% 1296 40191 2.32%
7 36 1117 1.50% 25 776 1.20% 13 426 2.43% 786 24354 1.40%
8 57 1775 2.38% 46 1427 2.21% 18 577 3.30% 1651 51174 2.95%
9 163 5062 6.79% 151 4708 7.28% 21 670 3.83% 2204 68317 3.94%
10 110 3426 4.59% 95 2951 4.57% 28 897 5.13% 3297 102219 5.89%
11 123 3819 5.12% 110 3413 5.28% 18 563 3.22% 2487 77090 4.44%
12 124 3847 5.16% 113 3519 5.44% 24 771 4.41% 2876 89153 5.14%
13 146 4548 6.10% 131 4080 6.31% 22 694 3.97% 2672 82839 4.77%
14 158 4925 6.60% 140 4364 6.75% 43 1348 7.70% 4222 130873 7.54%
15 131 4080 5.47% 110 3438 5.32% 20 643 3.67% 2271 70410 4.06%
16 150 4671 6.26% 130 4054 6.27% 31 962 5.50% 3483 107973 6.22%
17 129 4009 5.38% 117 3655 5.65% 19 600 3.43% 2425 75190 4.33%
18 121 3755 5.03% 108 3376 5.22% 24 748 4.27% 3621 112249 6.47%
19 157 4894 6.56% 133 4124 6.38% 42 1306 7.46% 4424 137136 7.90%
20 109 3385 4.54% 99 3087 4.78% 22 686 3.92% 2660 82453 4.75%
21 129 4003 5.37% 117 3627 5.61% 19 609 3.48% 2028 62860 3.62%
22 121 3768 5.05% 105 3281 5.08% 27 861 4.92% 2844 88164 5.08%
23 116 3606 4.83% 106 3287 5.09% 22 692 3.95% 2788 86433 4.98%

Top 30 of 736 Total URLs
# Hits KBytes URL
1 2358 3.16% 30876 1.78% /
2 1976 2.65% 5365 0.31% /css/style.css
3 1799 2.41% 65 0.00% /i/tr.gif
4 1772 2.38% 786 0.05% /i/sep.gif
5 1767 2.37% 64 0.00% /i/marker.gif
6 1744 2.34% 122 0.01% /i/mail.gif
7 1740 2.33% 1823 0.11% /i/search.gif
8 1720 2.31% 120 0.01% /i/home.gif
9 1714 2.30% 120 0.01% /i/database.gif
10 1679 2.25% 13153 0.76% /i/img_r.gif
11 1672 2.24% 1232 0.07% /i/bg-foot.gif
12 1586 2.13% 235 0.01% /xpTreeMenu_img/folder1.gif
13 1570 2.11% 81783 4.71% /i/bg-top.jpg
14 1555 2.08% 1446 0.08% /i/bg-html.jpg
15 1554 2.08% 2201 0.13% /i/bg-dots.gif
16 1298 1.74% 2037 0.12% /i/pinkhover.gif
17 1214 1.63% 53 0.00% /i/dots-vert.gif
18 1160 1.56% 69 0.00% /xpTreeMenu_img/join.gif
19 1113 1.49% 924 0.05% /i/dots-cross.gif
20 1082 1.45% 98 0.01% /i/dots-hor.gif
21 1027 1.38% 22450 1.29% /UPLOAD/goods/1218612377_x-case black.jpg
22 1021 1.37% 0 0.00% /robots.txt
23 1009 1.35% 15138 0.87% /UPLOAD/goods/1226848699_1208866837_qw11_resize_resize.JPG
24 1006 1.35% 27182 1.57% /UPLOAD/goods/1226940400_HardDisk_resize.jpg
25 1000 1.34% 24352 1.40% /UPLOAD/goods/1208866461_qw2.jpg
26 993 1.33% 23743 1.37% /UPLOAD/goods/1226851381_1208866545_qw6_resize.jpg
27 981 1.32% 22368 1.29% /UPLOAD/goods/1226847304_43799_box_resize_resize_resize.jpg
28 961 1.29% 24974 1.44% /UPLOAD/goods/1226827130_1219236718_hp 1010_resize.jpg
29 942 1.26% 15305 0.88% /UPLOAD/goods/1226825990_1208866441_qw8_resize.jpg
30 840 1.13% 1330 0.08% /i/basket.gif

Top 10 of 736 Total URLs By KBytes
# Hits KBytes URL
1 548 0.73% 406426 23.41% /pricelist/config/
2 485 0.65% 102780 5.92% /pricelist/
3 796 1.07% 98968 5.70% /3d.jpg
4 1570 2.11% 81783 4.71% /i/bg-top.jpg
5 822 1.10% 39575 2.28% /sirius_ajax/server.php
6 2358 3.16% 30876 1.78% /
7 89 0.12% 29498 1.70% /UPLOAD/goods/1218615899_zero.bmp
8 1006 1.35% 27182 1.57% /UPLOAD/goods/1226940400_HardDisk_resize.jpg
9 961 1.29% 24974 1.44% /UPLOAD/goods/1226827130_1219236718_hp 1010_resize.jpg
10 1000 1.34% 24352 1.40% /UPLOAD/goods/1208866461_qw2.jpg

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 2358 3.16% 1403 40.05% /
2 370 0.50% 138 3.94% /catalog/
3 279 0.37% 122 3.48% /computer_news/new2
4 485 0.65% 77 2.20% /pricelist/
5 216 0.29% 69 1.97% /catalog/group7/
6 548 0.73% 69 1.97% /pricelist/config/
7 371 0.50% 57 1.63% /catalog/group13/
8 163 0.22% 55 1.57% /basket/
9 212 0.28% 52 1.48% /catalog/group4/
10 253 0.34% 50 1.43% /catalog/group1/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 2358 3.16% 765 21.49% /
2 548 0.73% 377 10.59% /pricelist/config/
3 485 0.65% 244 6.86% /pricelist/
4 319 0.43% 96 2.70% /catalog/group2/
5 370 0.50% 95 2.67% /catalog/
6 279 0.37% 80 2.25% /computer_news/new2
7 371 0.50% 65 1.83% /catalog/group13/
8 216 0.29% 55 1.55% /catalog/group7/
9 212 0.28% 53 1.49% /catalog/group4/
10 251 0.34% 52 1.46% /catalog/group6/

Top 30 of 1899 Total Sites
# Hits Files KBytes Visits Hostname
1 2973 3.99% 2603 4.03% 272699 15.71% 13 0.34% 92.241.168.110
2 2385 3.20% 2385 3.69% 8346 0.48% 1 0.03% 78.107.70.150
3 1350 1.81% 527 0.82% 36823 2.12% 8 0.21% 94.103.92.201
4 1132 1.52% 868 1.34% 161382 9.30% 13 0.34% 66.90.104.20
5 764 1.02% 344 0.53% 15510 0.89% 276 7.25% spider22.yandex.ru
6 748 1.00% 678 1.05% 16127 0.93% 16 0.42% wimax-client.yota.ru
7 594 0.80% 543 0.84% 15855 0.91% 11 0.29% 89-235-156-10.adsl.sta.mcn.ru
8 539 0.72% 233 0.36% 6285 0.36% 3 0.08% 92.241.164.93
9 521 0.70% 521 0.81% 6860 0.40% 159 4.18% ns.km35731.keymachine.de
10 478 0.64% 315 0.49% 5859 0.34% 132 3.47% crawl-66-249-65-100.googlebot.com
11 399 0.53% 373 0.58% 8494 0.49% 5 0.13% 213.141.128.182
12 353 0.47% 194 0.30% 8193 0.47% 4 0.11% nat19-3.sts-ul.ru
13 340 0.46% 312 0.48% 5109 0.29% 4 0.11% spider9.mail.ru
14 329 0.44% 224 0.35% 6831 0.39% 3 0.08% 80.252.148.216
15 282 0.38% 278 0.43% 8555 0.49% 215 5.65% spider03.yandex.ru
16 273 0.37% 269 0.42% 9468 0.55% 237 6.22% spider37.yandex.ru
17 265 0.36% 244 0.38% 5709 0.33% 1 0.03% 95.73.23.99
18 260 0.35% 28 0.04% 162 0.01% 3 0.08% slovo3.yandex.ru
19 256 0.34% 135 0.21% 3193 0.18% 23 0.60% crawl4.dotnetdotcom.org
20 253 0.34% 253 0.39% 3331 0.19% 37 0.97% member.e-style-gaming.net
21 246 0.33% 23 0.04% 16 0.00% 1 0.03% slovo13.yandex.ru
22 224 0.30% 211 0.33% 6890 0.40% 5 0.13% sks-tlecom-gw.transtelecom.net
23 222 0.30% 221 0.34% 1857 0.11% 1 0.03% ip47.112.dars-ip.ru
24 214 0.29% 202 0.31% 4349 0.25% 1 0.03% 95-30-12-215.broadband.corbina.ru
25 200 0.27% 98 0.15% 17511 1.01% 1 0.03% fa.2d.344a.static.theplanet.com
26 197 0.26% 81 0.13% 4018 0.23% 1 0.03% 217.118.83.158
27 197 0.26% 191 0.30% 1252 0.07% 1 0.03% 78-106-53-125.broadband.corbina.ru
28 179 0.24% 173 0.27% 2537 0.15% 43 1.13% 89.248.181.8
29 177 0.24% 25 0.04% 147 0.01% 0 0.00% slovo00.yandex.ru
30 173 0.23% 97 0.15% 2330 0.13% 75 1.97% llf520182.crawl.yahoo.net

Top 10 of 1899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2973 3.99% 2603 4.03% 272699 15.71% 13 0.34% 92.241.168.110
2 1132 1.52% 868 1.34% 161382 9.30% 13 0.34% 66.90.104.20
3 1350 1.81% 527 0.82% 36823 2.12% 8 0.21% 94.103.92.201
4 200 0.27% 98 0.15% 17511 1.01% 1 0.03% fa.2d.344a.static.theplanet.com
5 748 1.00% 678 1.05% 16127 0.93% 16 0.42% wimax-client.yota.ru
6 594 0.80% 543 0.84% 15855 0.91% 11 0.29% 89-235-156-10.adsl.sta.mcn.ru
7 764 1.02% 344 0.53% 15510 0.89% 276 7.25% spider22.yandex.ru
8 273 0.37% 269 0.42% 9468 0.55% 237 6.22% spider37.yandex.ru
9 282 0.38% 278 0.43% 8555 0.49% 215 5.65% spider03.yandex.ru
10 399 0.53% 373 0.58% 8494 0.49% 5 0.13% 213.141.128.182

Top 30 of 492 Total Referrers
# Hits Referrer
1 16832 22.57% - (Direct Request)
2 288 0.39% http://yandex.ru/yandsearch
3 277 0.37% http://www.google.ru/search
4 228 0.31% http://wremy-igrat.ru/catalog/group4/
5 203 0.27% http://budenovsky.ru/ru/
6 191 0.26% http://wremy-igrat.ru/catalog/group2/
7 163 0.22% http://wremy-igrat.ru/catalog/group3/
8 153 0.21% http://images.google.ru/imglanding
9 153 0.21% http://www.yandex.ru/yandsearch
10 133 0.18% http://reidmax.ru/catalog/group6/good14.html
11 122 0.16% http://www.wremy-igrat.ru/dostavka_i_oplata/
12 116 0.16% http://wremy-igrat.ru/catalog/group7/
13 116 0.16% http://www.google.ru/imglanding
14 109 0.15% http://wremy-igrat.ru/pricelist/
15 98 0.13% http://www.google.com.ua/search
16 83 0.11% http://reidmax.ru/pricelist/config/
17 79 0.11% http://wremy-igrat.ru/catalog/group1/
18 79 0.11% http://www.google.com/search
19 78 0.10% http://wremy-igrat.ru/css/style.css
20 77 0.10% http://wremy-igrat.ru/
21 69 0.09% http://www.spermvolumeincrease.com/
22 67 0.09% http://www.reidmax.ru/catalog/
23 66 0.09% http://images.yandex.ru/yandsearch
24 50 0.07% http://www.google.ru/url
25 50 0.07% http://www.partypillsreview.com/
26 50 0.07% http://www.vigrxplusscam.com/
27 49 0.07% http://reidmax.ru/css/style.css
28 45 0.06% http://www.vimax-volume.com/
29 44 0.06% http://www.wremy-igrat.ru/css/style.css
30 42 0.06% http://74.125.77.132/search

Top 20 of 119 Total Search Strings
# Hits Search String
1 15 6.41% каталог пк
2 15 6.41% подбор компьютера
3 13 5.56% %d0%ba%d0%-
4 13 5.56% подборка компьютера
5 7 2.99% hp 1010
6 7 2.99% подбор компьютера онлайн
7 5 2.14% каталог ПК
8 5 2.14% каталог компьютеров
9 4 1.71% %d0%ba%d0%bf%d0%-
10 4 1.71% %d0-
11 4 1.71% онлайн подбор конфигурации для ПК
12 4 1.71% подбор комплектующих компьютера
13 3 1.28% %d0%b6-
14 3 1.28% Каталог ПК
15 3 1.28% Подбор компьютера
16 3 1.28% купить lexa black-silver 500w
17 3 1.28% онлайн подборка пк
18 3 1.28% подбор ПК онлайн
19 2 0.85% %-
20 2 0.85% %d0%ba%d0%b0%d1%80%d1-

Top 15 of 641 Total User Agents
# Hits User Agent
1 7323 9.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.3) Geck
2 6681 8.96% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.0
3 3937 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3741 5.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 3284 4.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.14) Gec
6 2069 2.77% Yandex/1.01.001 (compatible; Win16; P)
7 2034 2.73% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
8 1955 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1857 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1612 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 1319 1.77% Yandex/1.01.001 (compatible; Win16; I)
12 1190 1.60% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
13 944 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.1.3) Geck
14 937 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 819 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 30183 40.47% 25377 39.26% 546753 31.50% Russian Federation
2 28281 37.92% 25026 38.72% 854429 49.22% Unresolved/Unknown
3 8256 11.07% 7469 11.56% 155395 8.95% Network
4 2795 3.75% 2293 3.55% 98367 5.67% US Commercial
5 2083 2.79% 1941 3.00% 33742 1.94% Ukraine
6 629 0.84% 582 0.90% 8627 0.50% Germany
7 577 0.77% 554 0.86% 10218 0.59% Belarus
8 393 0.53% 269 0.42% 4906 0.28% Non-Profit Organization
9 221 0.30% 196 0.30% 4594 0.26% USSR (former)
10 217 0.29% 145 0.22% 5436 0.31% Netherlands
11 173 0.23% 172 0.27% 1303 0.08% Moldova
12 114 0.15% 108 0.17% 1387 0.08% Tuvalu
13 100 0.13% 96 0.15% 1240 0.07% Estonia
14 87 0.12% 80 0.12% 1329 0.08% Poland
15 77 0.10% 73 0.11% 1083 0.06% Turkey
16 73 0.10% 71 0.11% 976 0.06% Old style Arpanet (arpa)
17 68 0.09% 66 0.10% 2124 0.12% Japan
18 56 0.08% 56 0.09% 527 0.03% Uzbekistan
19 55 0.07% 1 0.00% 743 0.04% Hungary
20 31 0.04% 29 0.04% 612 0.04% Israel
21 23 0.03% 23 0.04% 251 0.01% Kyrgyzstan
22 23 0.03% 23 0.04% 123 0.01% Latvia
23 22 0.03% 20 0.03% 447 0.03% Argentina
24 17 0.02% 17 0.03% 313 0.02% Armenia
25 9 0.01% 9 0.01% 18 0.00% Lithuania
26 5 0.01% 5 0.01% 179 0.01% Canada
27 2 0.00% 2 0.00% 143 0.01% India
28 2 0.00% 2 0.00% 64 0.00% Italy
29 2 0.00% 1 0.00% 139 0.01% United Kingdom
30 1 0.00% 1 0.00% 32 0.00% US Educational


Generated by Webalizer Version 2.01