Usage Statistics for zalmen.ru

Summary Period: December 2009
Generated 01-Jan-2010 02:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 83798
Total Files 73858
Total Pages 14755
Total Visits 3577
Total KBytes 1726827
Total Unique Sites 2216
Total Unique URLs 712
Total Unique Referrers 477
Total Unique User Agents 626
. Avg Max
Hits per Hour 112 1105
Hits per Day 2703 3671
Files per Day 2382 3345
Pages per Day 475 1306
Visits per Day 115 147
KBytes per Day 55704 147219
Hits by Response Code
Code 200 - OK 73858
Code 206 - Partial Content 70
Code 302 - Found 604
Code 304 - Not Modified 4948
Code 401 - Unauthorized 2
Code 403 - Forbidden 10
Code 404 - Not Found 4302
Code 501 - Not Implemented 4

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2436 2.91% 2256 3.05% 439 2.98% 125 3.49% 98 4.42% 42477 2.46%
2 2617 3.12% 2346 3.18% 427 2.89% 111 3.10% 95 4.29% 40229 2.33%
3 3337 3.98% 2900 3.93% 434 2.94% 107 2.99% 117 5.28% 63943 3.70%
4 3322 3.96% 2991 4.05% 1306 8.85% 111 3.10% 88 3.97% 147219 8.53%
5 3400 4.06% 2732 3.70% 543 3.68% 139 3.89% 100 4.51% 67282 3.90%
6 3166 3.78% 2608 3.53% 665 4.51% 147 4.11% 111 5.01% 68697 3.98%
7 2729 3.26% 2294 3.11% 492 3.33% 135 3.77% 108 4.87% 50310 2.91%
8 2732 3.26% 2429 3.29% 488 3.31% 128 3.58% 100 4.51% 53226 3.08%
9 3630 4.33% 3345 4.53% 584 3.96% 136 3.80% 112 5.05% 68657 3.98%
10 2440 2.91% 2179 2.95% 394 2.67% 105 2.94% 96 4.33% 51393 2.98%
11 2898 3.46% 2552 3.46% 527 3.57% 117 3.27% 104 4.69% 51440 2.98%
12 3473 4.14% 2920 3.95% 875 5.93% 96 2.68% 92 4.15% 121631 7.04%
13 2232 2.66% 2022 2.74% 260 1.76% 78 2.18% 88 3.97% 40615 2.35%
14 3219 3.84% 2895 3.92% 358 2.43% 120 3.35% 108 4.87% 61450 3.56%
15 2415 2.88% 2298 3.11% 311 2.11% 101 2.82% 96 4.33% 47310 2.74%
16 2606 3.11% 2339 3.17% 380 2.58% 143 4.00% 103 4.65% 64763 3.75%
17 2239 2.67% 2100 2.84% 408 2.77% 114 3.19% 95 4.29% 42073 2.44%
18 2896 3.46% 2638 3.57% 688 4.66% 115 3.21% 91 4.11% 48940 2.83%
19 2243 2.68% 2027 2.74% 275 1.86% 106 2.96% 88 3.97% 35818 2.07%
20 2642 3.15% 2408 3.26% 355 2.41% 111 3.10% 95 4.29% 49232 2.85%
21 2937 3.50% 2762 3.74% 380 2.58% 104 2.91% 103 4.65% 61513 3.56%
22 3671 4.38% 2459 3.33% 461 3.12% 134 3.75% 105 4.74% 54753 3.17%
23 2325 2.77% 2048 2.77% 554 3.75% 131 3.66% 87 3.93% 45241 2.62%
24 2929 3.50% 2586 3.50% 397 2.69% 141 3.94% 111 5.01% 53414 3.09%
25 2473 2.95% 2178 2.95% 533 3.61% 147 4.11% 95 4.29% 40965 2.37%
26 2394 2.86% 2207 2.99% 470 3.19% 94 2.63% 90 4.06% 46990 2.72%
27 2401 2.87% 2218 3.00% 394 2.67% 115 3.21% 83 3.75% 44079 2.55%
28 2704 3.23% 2308 3.12% 439 2.98% 103 2.88% 94 4.24% 50861 2.95%
29 2535 3.03% 2365 3.20% 352 2.39% 122 3.41% 88 3.97% 47263 2.74%
30 1737 2.07% 1613 2.18% 243 1.65% 94 2.63% 71 3.20% 34795 2.01%
31 1020 1.22% 835 1.13% 323 2.19% 58 1.62% 45 2.03% 30248 1.75%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3963 4.73% 116 3598 4.87% 21 659 4.47% 2274 70509 4.08%
1 55 1725 2.06% 49 1528 2.07% 11 342 2.32% 920 28507 1.65%
2 51 1582 1.89% 43 1354 1.83% 11 367 2.49% 807 25026 1.45%
3 37 1153 1.38% 34 1064 1.44% 12 402 2.72% 730 22629 1.31%
4 20 638 0.76% 18 559 0.76% 7 230 1.56% 508 15746 0.91%
5 21 671 0.80% 19 590 0.80% 8 272 1.84% 702 21753 1.26%
6 41 1291 1.54% 34 1065 1.44% 22 710 4.81% 2948 91378 5.29%
7 52 1623 1.94% 39 1227 1.66% 9 290 1.97% 754 23376 1.35%
8 42 1321 1.58% 37 1155 1.56% 10 317 2.15% 660 20452 1.18%
9 77 2387 2.85% 65 2020 2.73% 18 576 3.90% 1349 41827 2.42%
10 160 4963 5.92% 119 3689 4.99% 17 545 3.69% 2322 71988 4.17%
11 132 4106 4.90% 122 3801 5.15% 17 554 3.75% 2376 73656 4.27%
12 151 4686 5.59% 137 4268 5.78% 29 928 6.29% 2794 86618 5.02%
13 155 4833 5.77% 145 4525 6.13% 28 888 6.02% 2901 89916 5.21%
14 159 4947 5.90% 140 4351 5.89% 27 861 5.84% 3439 106617 6.17%
15 184 5722 6.83% 165 5120 6.93% 35 1096 7.43% 5091 157834 9.14%
16 141 4385 5.23% 127 3947 5.34% 19 597 4.05% 2895 89737 5.20%
17 162 5031 6.00% 147 4586 6.21% 20 640 4.34% 3047 94472 5.47%
18 156 4845 5.78% 138 4295 5.82% 25 791 5.36% 3477 107774 6.24%
19 152 4731 5.65% 137 4263 5.77% 20 625 4.24% 2915 90369 5.23%
20 161 5008 5.98% 137 4275 5.79% 17 528 3.58% 2614 81020 4.69%
21 164 5085 6.07% 140 4363 5.91% 35 1104 7.48% 4263 132144 7.65%
22 147 4565 5.45% 134 4175 5.65% 22 689 4.67% 3005 93155 5.39%
23 146 4537 5.41% 130 4040 5.47% 24 744 5.04% 2914 90322 5.23%

Top 30 of 712 Total URLs
# Hits KBytes URL
1 2858 3.41% 37318 2.16% /
2 2463 2.94% 7129 0.41% /css/style.css
3 2211 2.64% 995 0.06% /i/sep.gif
4 2184 2.61% 16989 0.98% /i/img_r.gif
5 2168 2.59% 2315 0.13% /i/search.gif
6 2147 2.56% 84 0.00% /i/marker.gif
7 2128 2.54% 82 0.00% /i/tr.gif
8 2100 2.51% 156 0.01% /i/mail.gif
9 2089 2.49% 153 0.01% /i/home.gif
10 2080 2.48% 1562 0.09% /i/bg-foot.gif
11 2071 2.47% 154 0.01% /i/database.gif
12 2013 2.40% 104079 6.03% /i/bg-top.jpg
13 1986 2.37% 1846 0.11% /i/bg-html.jpg
14 1982 2.37% 2798 0.16% /i/bg-dots.gif
15 1637 1.95% 2551 0.15% /i/pinkhover.gif
16 1492 1.78% 67 0.00% /i/dots-vert.gif
17 1443 1.72% 1184 0.07% /i/dots-cross.gif
18 1333 1.59% 126 0.01% /i/dots-hor.gif
19 1320 1.58% 28833 1.67% /UPLOAD/goods/1218612377_x-case black.jpg
20 1320 1.58% 19666 1.14% /UPLOAD/goods/1226848699_1208866837_qw11_resize_resize.JPG
21 1303 1.55% 35277 2.04% /UPLOAD/goods/1226940400_HardDisk_resize.jpg
22 1300 1.55% 31833 1.84% /UPLOAD/goods/1208866461_qw2.jpg
23 1294 1.54% 30683 1.78% /UPLOAD/goods/1226851381_1208866545_qw6_resize.jpg
24 1273 1.52% 122 0.01% /xpTreeMenu_img/folder1.gif
25 1259 1.50% 28894 1.67% /UPLOAD/goods/1226847304_43799_box_resize_resize_resize.jpg
26 1254 1.50% 20353 1.18% /UPLOAD/goods/1226825990_1208866441_qw8_resize.jpg
27 1229 1.47% 32235 1.87% /UPLOAD/goods/1226827130_1219236718_hp 1010_resize.jpg
28 1031 1.23% 128536 7.44% /3d.jpg
29 994 1.19% 42996 2.49% /sirius_ajax/server.php
30 950 1.13% 777 0.04% /i/basket.gif

Top 10 of 712 Total URLs By KBytes
# Hits KBytes URL
1 629 0.75% 478722 27.72% /pricelist/config/
2 1031 1.23% 128536 7.44% /3d.jpg
3 574 0.68% 123048 7.13% /pricelist/
4 2013 2.40% 104079 6.03% /i/bg-top.jpg
5 994 1.19% 42996 2.49% /sirius_ajax/server.php
6 2858 3.41% 37318 2.16% /
7 1303 1.55% 35277 2.04% /UPLOAD/goods/1226940400_HardDisk_resize.jpg
8 1229 1.47% 32235 1.87% /UPLOAD/goods/1226827130_1219236718_hp 1010_resize.jpg
9 1300 1.55% 31833 1.84% /UPLOAD/goods/1208866461_qw2.jpg
10 1294 1.54% 30683 1.78% /UPLOAD/goods/1226851381_1208866545_qw6_resize.jpg

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 2858 3.41% 1536 47.85% /
2 469 0.56% 185 5.76% /catalog/
3 574 0.68% 109 3.40% /pricelist/
4 284 0.34% 107 3.33% /computer_news/new2
5 250 0.30% 89 2.77% /catalog/group7/
6 629 0.75% 89 2.77% /pricelist/config/
7 283 0.34% 68 2.12% /catalog/group1/
8 394 0.47% 58 1.81% /catalog/group13/
9 258 0.31% 43 1.34% /catalog/group6/
10 125 0.15% 37 1.15% /UPLOAD/goods/tla_397_jpg

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 2858 3.41% 721 22.21% /
2 629 0.75% 428 13.19% /pricelist/config/
3 574 0.68% 332 10.23% /pricelist/
4 367 0.44% 118 3.64% /catalog/group2/
5 469 0.56% 111 3.42% /catalog/
6 152 0.18% 70 2.16% /catalog/group1/good7.html
7 250 0.30% 69 2.13% /catalog/group7/
8 394 0.47% 64 1.97% /catalog/group13/
9 284 0.34% 57 1.76% /computer_news/new2
10 99 0.12% 45 1.39% /computer_news/new6

Top 30 of 2216 Total Sites
# Hits Files KBytes Visits Hostname
1 1191 1.42% 1115 1.51% 30101 1.74% 28 0.78% wimax-client.yota.ru
2 965 1.15% 44 0.06% 1405 0.08% 1 0.03% 62.5.216.162
3 956 1.14% 850 1.15% 110604 6.41% 3 0.08% 94.103.92.201
4 872 1.04% 452 0.61% 11585 0.67% 313 8.75% b3090900.crawl.yahoo.net
5 806 0.96% 806 1.09% 10614 0.61% 194 5.42% ns.km35731.keymachine.de
6 634 0.76% 620 0.84% 8121 0.47% 8 0.22% spider9.mail.ru
7 601 0.72% 499 0.68% 75069 4.35% 4 0.11% 217.107.36.73
8 471 0.56% 64 0.09% 1336 0.08% 1 0.03% 95.66.196.5
9 409 0.49% 375 0.51% 7552 0.44% 10 0.28% home-pool-179-252.com2com.ru
10 383 0.46% 279 0.38% 6920 0.40% 2 0.06% robot07.rambler.ru
11 363 0.43% 347 0.47% 6271 0.36% 6 0.17% 195.239.178.214
12 361 0.43% 361 0.49% 4755 0.28% 21 0.59% member.e-style-gaming.net
13 313 0.37% 186 0.25% 8808 0.51% 188 5.26% spider38.yandex.ru
14 311 0.37% 245 0.33% 9128 0.53% 129 3.61% b3091059.crawl.yahoo.net
15 293 0.35% 210 0.28% 6725 0.39% 1 0.03% gw.bioworld.ru
16 284 0.34% 284 0.38% 2516 0.15% 16 0.45% sticker00.yandex.ru
17 277 0.33% 226 0.31% 2024 0.12% 4 0.11% host-79-164-223-197.qwerty.ru
18 270 0.32% 50 0.07% 637 0.04% 1 0.03% 94.243.55.102
19 264 0.32% 162 0.22% 4853 0.28% 2 0.06% aurora1.mail.ru
20 235 0.28% 233 0.32% 2650 0.15% 1 0.03% ppp91-77-127-113.pppoe.mtu-net.ru
21 234 0.28% 131 0.18% 2753 0.16% 22 0.62% crawl4.dotnetdotcom.org
22 230 0.27% 186 0.25% 2138 0.12% 67 1.87% crawl-66-249-65-10.googlebot.com
23 227 0.27% 77 0.10% 1606 0.09% 2 0.06% nat-81-25-53-55.ultranet.ru
24 210 0.25% 137 0.19% 3545 0.21% 5 0.14% 195.210.146.70
25 205 0.24% 199 0.27% 7749 0.45% 1 0.03% nat-pool-25.netroad.ru
26 199 0.24% 97 0.13% 17749 1.03% 1 0.03% 42.b1.85ae.static.theplanet.com
27 197 0.24% 161 0.22% 3701 0.21% 2 0.06% 87.226.229.85
28 195 0.23% 143 0.19% 2340 0.14% 2 0.06% inside-ip-115.astranet.ru
29 194 0.23% 92 0.12% 18897 1.09% 1 0.03% 66.90.104.20
30 189 0.23% 185 0.25% 1388 0.08% 1 0.03% v06-11.opera-mini.net

Top 10 of 2216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 956 1.14% 850 1.15% 110604 6.41% 3 0.08% 94.103.92.201
2 601 0.72% 499 0.68% 75069 4.35% 4 0.11% 217.107.36.73
3 1191 1.42% 1115 1.51% 30101 1.74% 28 0.78% wimax-client.yota.ru
4 194 0.23% 92 0.12% 18897 1.09% 1 0.03% 66.90.104.20
5 199 0.24% 97 0.13% 17749 1.03% 1 0.03% 42.b1.85ae.static.theplanet.com
6 872 1.04% 452 0.61% 11585 0.67% 313 8.75% b3090900.crawl.yahoo.net
7 806 0.96% 806 1.09% 10614 0.61% 194 5.42% ns.km35731.keymachine.de
8 311 0.37% 245 0.33% 9128 0.53% 129 3.61% b3091059.crawl.yahoo.net
9 313 0.37% 186 0.25% 8808 0.51% 188 5.26% spider38.yandex.ru
10 634 0.76% 620 0.84% 8121 0.47% 8 0.22% spider9.mail.ru

Top 30 of 477 Total Referrers
# Hits Referrer
1 12405 14.80% - (Direct Request)
2 424 0.51% http://yandex.ru/yandsearch
3 355 0.42% http://www.google.ru/search
4 277 0.33% http://budenovsky.ru/ru/
5 276 0.33% http://reidmax.ru/catalog/group6/good14.html
6 269 0.32% http://wremy-igrat.ru/catalog/group7/
7 247 0.29% http://www.yandex.ru/yandsearch
8 214 0.26% http://images.google.ru/imglanding
9 206 0.25% http://wremy-igrat.ru/catalog/group3/
10 121 0.14% http://www.google.ru/imglanding
11 112 0.13% http://www.wremy-igrat.ru/catalog/group7/
12 110 0.13% http://reidmax.ru/catalog/
13 88 0.11% http://wremy-igrat.ru/
14 83 0.10% http://www.google.com/search
15 83 0.10% http://www.rambler.ru/srch
16 83 0.10% http://www.wremy-igrat.ru/
17 80 0.10% http://www.google.com.ua/search
18 76 0.09% http://images.google.com.ua/imgres
19 70 0.08% http://www.missway.com
20 66 0.08% http://bestdetoxpills.com
21 56 0.07% http://www.energetic-news.ru/2009/
22 55 0.07% http://samouprav.ru/teach/ch09/ch09.htm
23 55 0.07% http://samouprav.ru/teach/ch21/ch21.htm
24 55 0.07% http://www.pryaniki.org/view/article/3180/
25 55 0.07% http://www.znaki-textile.ru/company/669/
26 54 0.06% http://images.yandex.ru/search
27 54 0.06% http://www.energetic-news.ru/1706/
28 54 0.06% http://www.energetic-news.ru/1918/
29 54 0.06% http://www.firstlink.ru/novosti/uslovnye-rezervy-otpravili-na-pereocenku.html
30 54 0.06% http://www.pryaniki.org/view/article/2887/

Top 20 of 126 Total Search Strings
# Hits Search String
1 18 7.63% подбор компьютера
2 16 6.78% %d0%ba%d0%-
3 11 4.66% подбор компьютера онлайн
4 8 3.39% подобрать компьютер онлайн
5 7 2.97% каталог пк
6 6 2.54% %d0%9a%d0%-
7 6 2.54% %d0-
8 6 2.54% подборка компьютера
9 5 2.12% подбор компьютера по комплектующи
10 4 1.69% %d0%ba%d0%b0%d-
11 4 1.69% онлайн подбор компьютера
12 4 1.69% подбор комплектующих компьютера
13 3 1.27% %d0%ba%d0%b-
14 3 1.27% %d0%ba%d0-
15 3 1.27% foxconn tla-397
16 3 1.27% подбор комплектующих к компьютеру
17 3 1.27% подбор компьютер
18 3 1.27% подбор конфигурации компьютера
19 2 0.85% %d0%9a%d0%b0%d1%80%d1%82%d0%b8%d0%bd%d0%ba%d0%b8 %d0%bf%d1%-
20 2 0.85% %d0%b8%d0%b7%d0%be%d-

Top 15 of 626 Total User Agents
# Hits User Agent
1 7053 8.42% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.1
2 6616 7.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 6078 7.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Geck
4 4327 5.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.6) Geck
5 3474 4.15% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.0
6 3008 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 1945 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1858 2.22% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.8.0.9) Gecko/2
9 1731 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1644 1.96% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
11 1551 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1530 1.83% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.2.15 Version/10.1
13 1446 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.15) Gec
14 1272 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.16) Gec
15 1160 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for December 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 36009 42.97% 32319 43.76% 667119 38.63% Russian Federation
2 27985 33.40% 23942 32.42% 672296 38.93% Unresolved/Unknown
3 11297 13.48% 10064 13.63% 206724 11.97% Network
4 2992 3.57% 2448 3.31% 91899 5.32% US Commercial
5 2905 3.47% 2753 3.73% 47125 2.73% Ukraine
6 899 1.07% 896 1.21% 11945 0.69% Germany
7 391 0.47% 284 0.38% 5762 0.33% Non-Profit Organization
8 351 0.42% 301 0.41% 5859 0.34% USSR (former)
9 279 0.33% 266 0.36% 5578 0.32% Belarus
10 179 0.21% 172 0.23% 2838 0.16% Moldova
11 113 0.13% 104 0.14% 3144 0.18% Old style Arpanet (arpa)
12 98 0.12% 97 0.13% 969 0.06% Armenia
13 62 0.07% 59 0.08% 877 0.05% Israel
14 57 0.07% 47 0.06% 1369 0.08% Latvia
15 56 0.07% 55 0.07% 1401 0.08% US Government
16 36 0.04% 35 0.05% 547 0.03% Kazakhstan
17 24 0.03% 24 0.03% 373 0.02% Uzbekistan
18 22 0.03% 21 0.03% 145 0.01% Tuvalu
19 15 0.02% 13 0.02% 194 0.01% Kyrgyzstan
20 14 0.02% 14 0.02% 26 0.00% Japan
21 4 0.00% 4 0.01% 138 0.01% Finland
22 2 0.00% 2 0.00% 23 0.00% Australia
23 2 0.00% 2 0.00% 64 0.00% Canada
24 1 0.00% 1 0.00% 126 0.01% Bulgaria
25 1 0.00% 1 0.00% 32 0.00% Brazil
26 1 0.00% 1 0.00% 63 0.00% Cocos (Keeling) Islands
27 1 0.00% 1 0.00% 126 0.01% France
28 1 0.00% 1 0.00% 32 0.00% Sweden
29 1 0.00% 1 0.00% 32 0.00% Turkey


Generated by Webalizer Version 2.01